Unit Information
RITZ CARLTON SOUTH TOWER-Elevated on the twenty-fifth floor, corner unit spanning +/-1257 square feet, this single level living area provides one of the best locations in Midtown. The living room, dining area & primary bedroom offer exceptional views of the morning sunrise, the Harbor & outer islands. The 2nd bedroom/den gives you peeks of the Boston Common & Charles River. Complementing both bedrooms are two full marble bathrooms. Fully applianced kitchen with generous pass through. Take the elevator down to the Equinox Gym (membership required) or to access the hotel lobby. The convenience of valet parking enhances the ease of city living. Guest parking is for 60 hours per month, no charge. The only building in the city that offers that special perk. Just a few blocks to walk to Roche Brothers market. Spring has sprung to enjoy the beautiful walk through our Public Garden showcasing all those seasonal flowers. ENJOY CITY LIVING & FINDING YOUR NEW HOME!
- Additional Details
- Status: NEW
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $2,253
- Unit Level: 25
- Parking
- Garage Capacity: 1
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,995,000 | 2971 | 3/4.5 | $1,681/ft | $6,162 | More Info | |
| 21 | $4,799,000 | 3246 | 4/3.5 | $1,478/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 36 | $2,700,000 | 1584 | 2/2.5 | $1,705/ft | $3,123 | More Info | |
| 31 | $2,495,000 | 1881 | 3/2 | $1,326/ft | $3,440 | More Info | |
| new | 27 | $1,499,000 | 1257 | 1/2 | $1,193/ft | $2,293 | More Info |
| new | 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info |
| 14 | $1,300,000 | 1488 | 2/2.5 | $874/ft | $2,544 | More Info | |
| 17 | $1,149,000 | 1087 | 1/2 | $1,057/ft | $1,916 | More Info | |
| 6 | $1,100,000 | 1404 | 2/3 | $783/ft | $2,831 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 375 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 27 | $11,000 | 1504 | 2/2.5 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 6 | $4,500 | 800 | 1/1 | $6/ft | -- | More Info | |
| 8 | $4,300 | 843 | 1/1 | $5/ft | -- | More Info |
Loading...
$1,495,000
- Status: New
- Listing ID: 73502011
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,257 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
























